| OFFICES | RESPONSIBILITIES | OFFICE LOCATION |
NAME | OFFICE PHONE |
| Office of Education and Cultivation | Undergraduate Education Management 1 | 309 | Peng Xuan | 51683705 |
| Undergraduate Education Management 2 | 309 | Sa Rula | 51683705 | |
| Postgraduate Education Management and External Liaison | 302 | Li Meng | 51683194 | |
| Scientific Research Management | 302 | Xie Yu | 51684910 | |
| Office of Party Affairs and General Administration | Personnel, Employment and Administration Management | 309 | Dong Jinfeng | 51682960 |
| Party Members and Party Organization Management | 302 | Hao Jianfang | 51683542 | |
| Administrative Routine and Asset Management | 302 | Wang Fangtao | 51683194 | |
| Financial Assistant | 302 | Li Rui | 51684910 | |
| Official Seal, Education and Scientific Research Supportive Management | 309 | Sun Shuyuan | 51685477 | |
| Office of Student Affairs/Youth League Committee | Management of Undergraduate Students 1 | 306 | Zhang Jing | 51684575 |
| Management of Undergraduate Students 2 | 306 | Li Haolin |
51683913 | |
| Management of Undergraduate Students 3 | 306 | Li Shengzhe |
51683913 | |
| Management of Undergraduate Students 4 | 306 | Sun Dongai |
51683913 | |
| Management of Postgraduate Students | 306 | Zhang Shuai | 51683194 | |
| Office of International Exchange and Training |
Postgraduate Education Management and International Affairs | 309 | Kang Ying | 51684824 |
| International Students Management | 309 | Wang Yalin | 51685477 |